Statistics
dfNumber of Graduates from 1436 to 1440
Department | Number of alumni |
Statistics & Operations Research | 199 |
Geology | 253 |
Botany & Microbiology | 300 |
Mathematics | 107 |
Zoology | 36 |
Physics & Astronomy | 140 |
Chemistry | 220 |
Biochemistry | 97 |
Number of graduates per department per year:
Department | 1436 | 1437 | 1438 | 1439 | 1440 |
Statistics & Operations Research | 23 | 29 | 42 | 46 | 59 |
Geology | 32 | 51 | 53 | 67 | 50 |
Botany & Microbiology* | 56+2 | 53 | 59 | 68 | 58+4 |
Mathematics | 15 | 12 | 26 | 22 | 32 |
Zoology | 4 | 8 | 13 | 3 | 8 |
Physics & Astronomy | 21 | 25 | 38 | 33 | 23 |
Chemistry | 30 | 34 | 58 | 51 | 47 |
Biochemistry | 15 | 14 | 19 | 17 | 32 |
*= General Track
Number of female graduates for each year for the last three years from 1438 - 1440 AH
Department | 1438 | 1439 | 1440 |
Biochemistry | 65 | 57 | 59 |
Botany & Microbiology | 116 | 78 | 129 |
Chemistry | 35 | 31 | 37 |
Mathematics | 41 | 82 | 65 |
Statistics & Operations Research | - | - | - |
Zoology | - | - | - |
Physics & Astronomy | 12 | 16 | 26 |