Study Plan
Physics Study Plan in the Department of Physics and Astronomy with Common First Year 2017 – 1439 H
1st Semester
| Course No. | Course Code | Course Title | Credits (Lect.- Exre.-Pract.) |
(Common First Year) |
|---|---|---|---|---|
| ENG 104 Or ENG 105 Or ENG 106 | ENG | English Language | 6 | |
| 101 | MATH | Differential Calculus | 3 | |
| 101 | ENT | Entrepreneurship | 1 | |
| 101 | CHEM | General Chemistry | 4 | |
| 100 | ARAB | Written Skills | 2 | |
| Total of Credit Hours | 16 | |||
2nd Semester
| Course No. | Course Code | Course Title | Credits (Lect.- Exre.-Pract.) |
(Common First Year) |
|---|---|---|---|---|
| 111 or 112 or 113 | ENG | Academic English Language | 6 | |
| 101 | CI | University skills | 3 | |
| 101 | CT | Computer Skills | 3 | |
| 101 | STAT | Introduction to Statistics | 3 | |
| 101 | CHS | Fitness and healthy culture | 1 | |
| Total of Credit Hours | 16 | |||
3rd Semester
| Course No. | Course Code | Course Title | Req Pre. | Req Syn. | Credits (Lect.- Exre.-Pract.) م ت ع |
|---|---|---|---|---|---|
| 110 | PHYS | General Physics-1 | 101 MATH | 111 PHYS | 4(3+0+2) |
| 111 | PHYS | General Physics-2 | 110 PHYS | 4(2+0+3) | |
| 111 | MATH | Methods of Integration | - | 4(3+2+0) | |
| 102 | ASTR | Introduction to Stellar and Solar Systemة | - | 3(2+0+2) | |
| Elective course from University requirement (List C) | - | 2(2+0+0) | |||
| Total of Credit Hours | 17 | ||||
4th Semester
| Course No. | Course Code | Course Title | Req Pre. | Req Syn. | Credits (Lect.- Exre.-Pract.) |
|---|---|---|---|---|---|
| 201 | PHYS | Mathematical Physics I | 111 MATH | - | 3(2+2+0) |
| 209 | MATH | Differential Equations | 111 MATH | - | 4(0+2+3) |
| 212 | PHYS | Classical Mechanics I | 110 PHYS | - | 3(3+0+0) |
| 221 | PHYS | Electromagnetism I | 111 PHYS | - | 3(3+0+0) |
| 230 | PHYS | Vibrations and Wavesت | 111 PHYS | 209 MATH | (0+0+3)3 |
| Elective course from University requirement (List C) | - | 2(0+0+2) | |||
| Total of Credit Hours | 18 | ||||
5th Semester
| Course No. | Course Code | Course Title | Req Pre. | Req Syn. | Credits (Lect.- Exre.-Pract.) |
|---|---|---|---|---|---|
| 241 | PHYS | Thermal Physics | 111 PHYS | - | 3(0+0+3) |
| 312 | PHYS | Classical Mechanics II | 212 PHYS | - | 3(0+0+3) |
| 323 | PHYS | Electromagnetism II | 221 PHYS | - | 3(0+0+3) |
| 331 | PHYS | Optics | 230 PHYS | - | 3(0+0+3) |
| 353 | PHYS | Modern Physics I | 209 MATH | - | 3(3+0+0) |
| 394 | PHYS | Electromagnetism Laboratory | 221 PHYS | - | 2(0+0+4) |
| Total of Credit Hours | 17 | ||||
6th Semester
| Course No. | Course Code | Course Title | Req Pre. | Req Syn. | Credits (Lect.- Exre.-Pract.) |
|---|---|---|---|---|---|
| 301 | PHYS | Mathematical Physics II | 209 MATH | - | 3(0+2+2) |
| 325 | PHYS | Electronics | 221 PHYS | - | 3(2+0+2) |
| 342 | PHYS | Statistical Physics | 241 PHYS | - | 3(0+0+3) |
| 371 | PHYS | Solid State Physics I | 353 PHYS | - | 3(0+0+3) |
| 391 | PHYS | Thermodynamic Laboratory | 241 PHYS | - | (4+0+0)2 |
| 395 | PHYS | Wave Physics Laboratory | 331 PHYS | - | (4+0+0)2 |
| Elective course from University requirement (List C) | - | (0+0+2)2 | |||
| Total of Credit Hours | 18 | ||||
7th Semester
| Course No. | Course Code | Course Title | Req Pre. | Req Syn. | Credits (Lect.- Exre.-Pract.) |
|---|---|---|---|---|---|
| 393 | PHYS | Modern Physics Laboratory | 353 PHYS | - | 2(0+0+4) |
| 400 | PHYS | Computational Physics ة | 301 PHYS | - | 2(1+0+2) |
| 404 | PHYS | Mathematical Physics III | - | 3(0+0+3) | |
| 452 | PHYS | Quantum Mechanics | 353 PHYS | - | 3(0+0+3) |
| 481 | PHYS | Nuclear physics I | 452 PHYS | 3(0+0+3) | |
| 490 | PHYS | Research Skills | - | 400 PHYS | 2(0+0+4) |
| Elective course from University requirement (List A) | - | 3(0+0+3) | |||
| Total of Credit Hours | 18 | ||||
8th Semester
| Course No. | Course Code | Course Title | Req Pre. | Req Syn. | Credits (Lect.- Exre.-Pract.) |
|---|---|---|---|---|---|
| 491 | PHYS | Solid state Physics laboratory | PHYS 371 | - | (4+0+0)2 |
| 492 | PHYS | Nuclear physics laboratory | 481 PHYS | - | (4+0+0)2 |
| 499 | PHYS | Research Project | 490 PHYS | - | 3(0+0+6) |
| Elective course from University requirement (List A) | - | 3(3+0+0) | |||
| Elective course from University requirement (List B) | - | 2(2+0+0) | |||
| Elective course from University requirement (List B) | - | 2(2+0+0) | |||
| Elective course from University requirement (List C) | - | 2(2+0+0) | |||
| Total of Credit Hours | 16 | ||||
List of the Elective Courses
(List A): Student chooses 2 courses (6 credit hours)
| Course No. | Course Code | Course Title | Requisite | Credits (Lect.- Exre.-Pract.) |
|
|---|---|---|---|---|---|
| Pre. | Syn. | ||||
| 435 | PHYS | Laser Physics | 331 PHYS | - | 3(3+0+0) |
| 460 | PHYS | Biophysics | 481 PHYS | - | 3(3+0+0) |
| 473 | PHYS | Material Science | 371 PHYS | - | 3(3+0+0) |
| 477 | PHYS | Energy & Environment Physics | 371 PHYS | - | 3(3+0+0) |
(List B): Student chooses 2 courses (4 credit hours)
| Course No. | Course Code | Course Title | Requisite | Credits (Lect.- Exre.-Pract.) |
|
|---|---|---|---|---|---|
| Pre. | Syn. | ||||
| 411 | PHYS | Astrophysics I | 102 ASTR | - | (0+0+2)2 |
| 412 | PHYS | Astrophysics II | 102 ASTR | - | (0+0+2)2 |
| 423 | PHYS | Semiconductor Physics | 371 PHYS | - | (0+0+2)2 |
| 456 | PHYS | Atomic and Molecular Spectroscopy | 353 PHYS | - | (0+0+2)2 |
| 457 | PHYS | Laser laboratory | - | 435 PHYS | (4+0+0)2 |
| 462 | PHYS | Medical Physics | - | 460 PHYS | (0+0+2)2 |
| 463 | PHYS | Solid State Physics II | 353 PHYS | - | (0+0+2)2 |
| 456 | PHYS | Atomic and Molecular Spectroscopy | 371 PHYS | - | (0+0+2)2 |
| 476 | PHYS | Nano Science and Technology | - | 473 PHYS | (0+0+2)2 |
| 480 | PHYS | Elementary Particles Physics | 481 PHYS | - | (0+0+2)2 |
| 485 | PHYS | Accelerators Physics | 481 PHYS | - | (0+0+2)2 |
| 486 | PHYS | Radiation Physicsة | 481 PHYS | - | (0+0+2)2 |
| 488 | PHYS | Nuclear Reactors Physics | 481 PHYS | - | (0+0+2)2 |
(List C) University Requirement: Student chooses 4 courses (8 credit hours)
| Course No. and Code | Course Title | Credits (Lect. – Exer. - Pract.) |
|---|---|---|
| 100 IC | Studies in the Biography of the Prophet | (2+0+0) |
| 101 IC | Introduction of Islamic Culture | (2+0+0) |
| 102 IC | Islam and Building up the Society | (2+0+0) |
| 103 IC | Economic System in Islam | (2+0+0) |
| 104 IC | Political system in Islam | (2+0+0) |
| 105 IC | Human Rights | (2+0+0) |
| 106 IC | Islamic Jurisprudence | (2+0+0) |
| 107 IC | Ethics of Occupation | (2+0+0) |
| 108 IC | Contemporary Issues | (2+0+0) |
| 109 IC | Woman and Her Developmental Role | (2+0+0) |
| Course No. and Code | Course Title |
Credits (Lect. – Exer.- Pract.) |
Department/College of |
|---|---|---|---|
| 101 PHYS | General Physics I | (2+0+3)4 | GEO - GPH - Agriculture |
| 102 PHYS | General Physics II | (2+0+3)4 | CHEM - GPH |
| 103 PHYS | General Physics | (2+0+3)4 | Engineering |
| 104 PHYS | General Physics | (2+0+3)4 | Engineering - Computer Sciences |
| 105 PHYS | General Physics | (2+0+2)3 | Architecture and Planning |
| 109 PHYS | General Physics | (2+0+3)4 | Health Sciences |
| 201 PHYS | Mathematical Physics (1) | (0+2+2)3 | GPH |
| 205 PHYS | Biophysics | (0+0+2)2 | ZOOL |
| 209 PHYS | General Biophysics I | (0+0+3)3 | BOT MBIO |
| 221 PHYS | Electromagnetism I | (0+0+3)3 | GPH |