Tracks
Program Tracks and General Structure
Program Tracks:
The Master's program includes eight tracks, which are:
- Theoretical Physics
- Laser and Spectroscopy Physics
- Solar Energy Physics
- Materials Physics
- Nuclear Physics
- Biophysics and Medical Physics
- Astronomy
- Quantum Technology
For more information about these tracks, please visit the research page: [link]
General Structure of the Program:
The total number of required credit hours is 25, in addition to the thesis. This includes 16 compulsory credit hours for all tracks except the Astronomy track, which requires only 13 compulsory credit hours. The remaining 9 credit hours are distributed according to the track, except for the Astronomy track, which has 12 track-specific credit hours, plus 6 credit hours for completing the thesis.
Course Types
Course Type | Credit Hours |
---|---|
Core Courses (Compulsory) | 16* |
Elective Courses from Specialized Tracks | 9* |
600 Physics (Thesis) | 6 |
Total | 31 |
*Except for the Astronomy track: 13 core credit hours plus 13 elective credit hours.
Courses of the Master's Program in Physics:
Core Courses: These are common to all eight specialized tracks:
Course Code | Course Title | Credits** |
---|---|---|
500 Phys | Research Methods | 1 (1+0) |
501 Phys | Mathematical Physics | 2 (2+0) |
505 Phys | Advanced Quantum Mechanics | 3 (3+0) |
506 Phys* | Statistical Physics | 3 (3+0) |
507 Phys | Classical Electrodynamics | 3 (3+0) |
508 Phys | Classical Mechanics | 3 (3+0) |
597* Phys | Research Plan | 1 (1+0) |
597*** Astr | Research Plan | 1 (1+0) |
- Excluding the Astronomy track.
** Note that the number of credits is written as A (B + C), where A represents the total number of credits, B represents the theoretical component, and C represents the practical component, if applicable.
*** Only for the Astronomy track.
Optional Courses (or Pathway-Related): These are distributed across the approved specialized tracks.
Track | Course Code | Course Title | Prerequisite | Credits |
---|---|---|---|---|
Theory | 510 Phys | Relativistic Quantum Mechanics | 505 Phys | 3 (3+0) |
Theory | 515 Phys | Quantum Theory of Many-Particle Systems | 505 Phys, 506 Phys | 3 (3+0) |
Theory | 516 Phys | Special Topics in Theoretical Physics | - | 3 (3+0) |
Theory | 555 Phys | Quantum Field Theory (1) | 505 Phys | 3 (3+0) |
Theory | 556 Phys | Quantum Field Theory (2) | 555 Phys | 3 (3+0) |
Theory | 561 Phys | Particle Physics (1) | 510 Phys | 3 (3+0) |
Laser | 532 Phys | Advanced Laser Physics | - | 3 (3+0) |
Laser | 533 Phys | Quantum Optics Laboratory | 532 Phys | 3 (0+3) |
Laser | 536 Phys | Atomic and Molecular Spectra | 505 Phys | 3 (3+0) |
Laser | 537 Phys | Advanced Optical Physics | - | 3 (3+0) |
Solar | 541 Phys | X-ray Diffraction and Its Applications | - | 3 (2+1) |
Solar | 542 Phys | Physics and Technology of Semiconductors | 505 Phys | 2 (2+0) |
Solar | 543 Phys | Solar Energy Materials | 505 Phys | 2 (2+0) |
Solar | 544 Phys | Solar Cells | - | 2 (2+0) |
Solar | 545 Phys | Heat Transfer and Its Applications in Solar Energy | 506 Phys | 2 (2+0) |
Solar | 546 Phys | Solar Radiation: Models and Applications | - | 2 (2+0) |
Solar | 547 Phys | Renewable Energy Sources and the Environment | - | 2 (2+0) |
Materials | 570 Phys | Theory of Solids | 505 Phys | 3 (3+0) |
Materials | 571 Phys | Electron Magnetic Resonance | 570 Phys | 3 (3+0) |
Materials | 574 Phys | Materials Science | 570 Phys | 3 (3+0) |
Materials | 576 Phys | Magnetic Theory | - | 3 (3+0) |
Materials | 577 Phys | Nanostructures Science and Engineering | 505 Phys | 3 (3+0) |
Materials | 578 Phys | Materials Studies Laboratory | 574 Phys | 3 (0+3) |
Materials | 579 Phys | Special Topics in Materials Physics | - | 3 (3+0) |
Nuclear | 580 Phys | Nuclear Structure | 505 Phys | 3 (3+0) |
Nuclear | 581 Phys | Physics of Nuclear Reactors | 506 Phys | 3 (3+0) |
Nuclear | 583 Phys | Nuclear Dynamics | 506 Phys | 3 (3+0) |
Nuclear | 585 Phys | Physics of Neutrons | 580 Phys | 3 (3+0) |
Nuclear | 587 Phys | Nuclear Techniques | 580 Phys | 3 (2+1) |
Biophysical & Medical | 591 Phys | Fundamentals of Biophysics | - | 3 (3+0) |
Biophysical & Medical | 592 Phys | Biophysics and Medical Laboratory | 591 Phys | 2 (0+2) |
Biophysical & Medical | 593 Phys | Introduction to Medical Physics | 591 Phys | 2 (2+0) |
Biophysical & Medical | 594 Phys | Nuclear Medicine | 591 Phys | 2 (2+0) |
Biophysical & Medical | 595 Phys | Biophysics of Cell Communication | 591 Phys | 2 (2+0) |
Biophysical & Medical | 596 Phys | Special Topics in Biophysics and Medicine | 591 Phys | 2 (2+0) |
Astronomy | 550 Astr | Fundamentals of Astrophysics | - | 2 (2+0) |
Astronomy | 551 Astr | Astronomical Techniques | - | 2 (1+1) |
Astronomy | 552 Astr | Physics of the Sun | - | 2 (2+0) |
Astronomy | 553 Astr | Structure and Evolution of Stars | 550 Astr | 2 (2+0) |
Astronomy | 554 Astr | Galaxies | 550 Astr | 2 (2+0) |
Astronomy | 555 Astr | Physics of Planets | 550 Astr | 2 (2+0) |
Astronomy | 556 Astr | Interstellar Matter | 550 Astr | 2 (2+0) |
Astronomy | 557 Astr | Space Physics | 550 Astr | 2 (2+0) |
Astronomy | 558 Astr | Astrodynamics | 550 Astr | 2 (2+0) |
Astronomy | 559 Astr | Advanced Astrophysics | 550 Astr | 2 (2+0) |
Astronomy | 560 Astr | Seminar in Astronomy | - | 2 (2+0) |
Astronomy | 561 Astr | Celestial Mechanics | 550 Astr | 2 (2+0) |
Astronomy | 562 Astr | Cosmology | 550 Astr | 2 (2+0) |
Quantum Technology | 520 Phys | Condensed Matter Physics | - | 3 (3+0) |
Quantum Technology | 521 Phys | Introduction to Quantum Optics | 505 Phys, 506 Phys | 3 (3+0) |
Quantum Technology | 526 Phys | Selected Topics in Quantum Mechanics | - | 3 (3+0) |
Quantum Technology | 522 Phys | Interaction of Light with Matter | 505 Phys | 3 (3+0) |
Program Schedule:
First Semester (All Tracks)
Course Code | Course Title | Credits |
---|---|---|
500 Phys | Research Methods | 1 (1+0) |
501 Phys | Mathematical Physics | 2 (2+0) |
505 Phys | Advanced Quantum Mechanics | 3 (3+0) |
508 Phys | Classical Mechanics | 3 (3+0) |
Total | 9 (9+0) |
"Theoretical Physics" Track - Second Semester*
Course Code | Course Title | Prerequisite | Credits |
---|---|---|---|
506 Phys | Statistical Physics | - | 3 (3+0) |
507 Phys | Classical Electrodynamics | - | 3 (3+0) |
510 Phys | Relativistic Quantum Mechanics | 505 Phys | 3 (3+0) |
555 Phys | Quantum Field Theory (1) | 505 Phys | 3 (3+0) |
* The student must take a total of nine credits, including courses 506 Phys and 507 Phys.
"Theoretical Physics" Track - Third Semester*
Course Code | Course Title | Prerequisite | Credits |
---|---|---|---|
515 Phys | Quantum Theory of Many-Particle Systems | 505 Phys, 506 Phys | 3 (3+0) |
516 Phys | Special Topics in Theoretical Physics | - | 3 (3+0) |
556 Phys | Quantum Field Theory (2) | 555 Phys | 3 (3+0) |
561 Phys | Particle Physics (1) | 510 Phys | 3 (3+0) |
* The student chooses only two courses (6 credits).