PhD structure
Program Structure
Summary of the credit hours of the Ph.D. program:
Courses Number | Type of Courses | Credit Hours |
---|---|---|
652 PHYS | Core Course | 3 |
6xx PHYS | Total of 15 credit hours regardless of number of courses taken from List 2 below | 15 |
700 PHYS | Dissertation | - |
Total | 18 |
Courses of the Ph.D. program in Physics:
Core Courses (List 1):
Courses Number | Course Title | Credits |
---|---|---|
652 PHYS | Quantum Mechanics II | 3 (3+0) |
Elective Courses (List 2):
Courses Number | Course Title | Credits |
---|---|---|
603 PHYS | Differential Geometry and Quantum Field Theory | 3 (3+0) |
604 PHYS | Lie Groups and Algebras | 3 (3+0) |
617 PHYS | Cosmology and Particle Physics | 3 (3+0) |
631 PHYS | Nonlinear Optics | 3 (3+0) |
632 PHYS | Ultra Fast Phenomena | 3 (3+0) |
633 PHYS | Laser - Matter Interaction | 3 (2+1) |
634 PHYS | Photonics | 3 (3+0) |
635 PHYS | Applications of Lasers | 3 (3+0) |
636 PHYS | Quantum Optics | 3 (2+1) |
637 PHYS | Optical Instrumentation | 3 (2+1) |
641 PHYS | Vacuum and Thin film Technology | 3 (2+1) |
642 PHYS | Applied Renewable Energy & Environment Physics | 3 (3+0) |
643 PHYS | Solar & Environment Materials Technology | 3 (2+1) |
644 PHYS | Photoconduction Processes in Semiconductors | 3 (2+1) |
645 PHYS | Characterization Techniques of Materials | 3 (2+1) |
653 PHYS | Quantum Electrodynamics | 3 (3+0) |
657 PHYS | Advanced Quantum Field Theory | 3 (3+0) |
658 PHYS | The Electroweak Model | 3 (3+0) |
663 PHYS | Advanced Particles Physics | 3 (3+0) |
664 PHYS | Quantum Chromodynamics | 3 (3+0) |
665 PHYS | Grand Unification | 3 (3+0) |
666 PHYS | Supersymmetry | 3 (3+0) |
667 PHYS | String Theory | 3 (3+0) |
668 PHYS | Supergravity | 3 (3+0) |
669 PHYS | Selected Topics in Current Research | 3 (3+0) |
671 PHYS | Physics of Low-Dimensional Structure | 3 (3+0) |
672 PHYS | Advanced Solid State Physics | 3 (3+0) |
674 PHYS | Band Theory and Electronic Properties of Solids | 3 (3+0) |
675 PHYS | Magnetism in Materials | 3 (2+0) |
677 PHYS | Computational Physics | 3 (2+1) |
678 PHYS | Optical Properties of solids | 3 (2+1) |
680 PHYS | Advanced Nuclear Structure | 3 (3+0) |
683 PHYS | Radioecology | 3 (3+0) |
685 PHYS | Neutron scattering | 3 (3+0) |
686 PHYS | Nuclear and Particle Track Detectors | 3 (3+0) |
687 PHYS | Nuclear Spectroscopy | 3 (3+0) |
691 PHYS | Biophysical Techniques | 3 (3+0) |
692 PHYS | Radiotherapy | 3 (3+0) |
693 PHYS | Medical Imaging Techniques | 3 (3+0) |
694 PHYS | Magnetic Resonance Imaging | 3 (3+0) |
695 PHYS | Biomagnetism | 3 (3+0) |
696 PHYS | Free Radicals in Biological Systems | 3 (3+0) |
697 PHYS | Environmental Radiation Biophysics | 3 (3+0) |
Program Schedule:
First Semester
Courses Number | Course Title | Credits |
---|---|---|
652 PHYS | Quantum Mechanics II | 3 |
xx6 PHYS | Course selected by the advisor from List 2 | 3 |
Total | 6 |
Second Semester
Courses Number | Course Title | Credits |
---|---|---|
xx6 PHYS | Course selected by the advisor from List 2 | 3 |
xx6 PHYS | Course selected by the advisor from List 2 | 3 |
Total | 6 |
Third Semester
Courses Number | Course Title | Credits |
---|---|---|
xx6 PHYS | Course selected by the advisor from List 2 | 3 |
xx6 PHYS | Course selected by the advisor from List 2 | 3 |
Total | 6 |
Fourth Semester and after
Courses Number | Course Title | Credits |
---|---|---|
700 PHYS | Dissertation | 6 |