Community service Projects
Services for community institutions and organizations
Type of Service | Service Provider | Beneficiary Organization |
---|---|---|
The financial impact study of the mechanisms of the Elderly Rights | Dr. Maha Omair | National Center for Social Studies |
A study on the financial, economic, social, and psychological impact of the updated regulations for orphans. | Dr. Maha Omair | National Center for Social Studies |
Participation in calculating the Women’s Participation in Development Index 2024 | Dr. Maha Omair | Princess Nourah bint Abdulrahman University |
Participation in calculating the Women’s Participation in Development Index in Al-Qasim | Dr. Yusra Tashkandy | Emirate of Al-Qasim Province |
consultation | Dr. Mansour Shrahili | Saudi Standards, Metrology and Quality Organization |
consultation | Dr.Abdulhakim Albabtain | Saudi Standards, Metrology and Quality Organization |
consultation | Dr. Yusra Tashkandy | Saudi Standards, Metrology and Quality Organization |
Analyzing questionnaires and writing reports | Dr. Yusra Tashkandy | Emirate of Al-Qasim province |
Participation in calculating the Women’s Participation in Development Index 2024 | Dr. Yusra Tashkandy | National obervatory for women - PNU |
Volunteer work on the volunteer platform | Haifa Almousa | Ministry of Education |
A workshop on establishing a national center for media studies and opinion polls | Dr. Yusra Tashkandy Dr. Ahmad Alshamrani Dr. Khalid Alnowibet Dr. Mansour Shrahili | Saudi Press Agency |
Scientific exhibtions held by the department or under its supervision
Name of Exhibition | Period | Location | Other Participating Entities | |
---|---|---|---|---|
From | To | |||
Participation in the Scientific Poster Exhibition for Bachelor's Degree Graduation Projects | 14-5-2024 | 14-5-2024 | The lobby of the College of Science - Students' Branch | College of Science |
Various activities within the department
Type of Activity | Number of Beneficiaries | |||||
---|---|---|---|---|---|---|
Male Students | Teaching Staff-Male | Others | Female Students | Teaching Staff-Female | Others | |
Eid celebration for female students | 30 | 3 | 0 | 150 | 3 | 1 |
Open discussion session on graduation projects | 50 | 3 | 0 | 200 | 3 | 3 |
Open meeting for graduates: Opportunities and challenges in the labor marke | 34 | 20 | 10 | 120 | 6 | 2 |
Teacher's Day | 15 | 15 | 0 | |||
Meeting between current students and graduates with representatives from the General Authority for Statistics | 30 | 10 | 5 |