Academic Program Plans
Plan Hrs.: 136
| First | ||||||||
|---|---|---|---|---|---|---|---|---|
| code | course name | H | G | L | H | requisite | Yrl | course description |
| ENGS 100 | English Languae | 6 | - | |||||
| ARAB 100 | Writing Skills (o) | 2 | - | |||||
| CT 101 | IT Skills | 3 | - | |||||
| ENT 101 | Entrepreneurship | 1 | - | |||||
| MATH 101 | Differential Calculus | 3 | ||||||
| Total | 15 | |||||||
To learn about the Elective subjects and download the complete plan from here
*: P : Pre-requisite C: Co- requisite L : Pre-course Level G : GPA level H : Requisite HRS
To access the statistics course description files marked with code (OPER ***) from here